BRAMPTON
BLITZ
114 /4
9.4/10 ov
VANCOUVER
KINGS
111 /8
10/10 ov
Brampton Blitz won by 6 wickets (with 2 balls remaining)
SCORECARD
1st Innings
Brampton Blitz
114/4
(9.4/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Ravinderpal Singh b Clarke | 4 | 9 | 0 | 0 | 44.44 |
| Will Smeed | c Ali b Clarke | 0 | 2 | 0 | 0 | 0.00 |
| James Vince | c Ravinderpal Singh b Wood | 14 | 6 | 0 | 2 | 233.33 |
| Alex Davies (wk) | c Wood b Clarke | 8 | 5 | 0 | 1 | 160.00 |
| Yuvraj Samra | not out | 19 | 10 | 1 | 1 | 190.00 |
| David Wiese (c) | not out | 62 | 27 | 5 | 6 | 229.62 |
| Extras (wd 6, nb 1, b 0, lb 0) | 7 | |||||
| Total (4 wkts, 9.4/10 Ov) | 114 | |||||
Fall of Wickets
1-1
(Will Smeed, 0.5 ov)
2-16
(James Vince, 1.6 ov)
3-27
(Alex Davies, 3.3 ov)
4-29
(Martin Guptill, 3.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| McKenny Clarke | 2 | 0 | 7 | 3 | 3.50 |
| Chris Wood | 2 | 0 | 31 | 1 | 15.50 |
| Gurbaz Bajwa | 1 | 0 | 9 | 0 | 9.00 |
| Dwaine Pretorius | 2 | 0 | 31 | 0 | 15.50 |
| Tajinder Singh | 2 | 0 | 29 | 0 | 14.50 |
| Jaskaran Singh | 0.4 | 0 | 7 | 0 | 10.50 |
2nd Innings
Vancouver Kings
111/8
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | c Heyliger b Wiese | 8 | 8 | 0 | 1 | 100.00 |
| Nauman Anwar | c Guptill b Heyliger | 28 | 14 | 2 | 3 | 200.00 |
| Moeen Ali | c Wiese b Chawla | 0 | 2 | 0 | 0 | 0.00 |
| Obus Pienaar | b Chawla | 0 | 1 | 0 | 0 | 0.00 |
| Ravinderpal Singh | c Davies b Heyliger | 9 | 14 | 0 | 1 | 64.28 |
| Dwaine Pretorius (c) | run out (Davies) | 40 | 16 | 3 | 4 | 250.00 |
| Jaskaran Singh | c Smeed b Wiese | 1 | 3 | 0 | 0 | 33.33 |
| McKenny Clarke | c & b Wiese | 0 | 1 | 0 | 0 | 0.00 |
| Chris Wood | not out | 0 | 1 | 0 | 0 | 0.00 |
| Tajinder Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 7, nb 1, b 8, lb 8) | 24 | |||||
| Total (8 wkts, 10/10 Ov) | 111 | |||||
Fall of Wickets
1-41
(Max Chu, 2.5 ov)
2-52
(Moeen Ali, 3.4 ov)
3-52
(Obus Pienaar, 3.5 ov)
4-52
(Nauman Anwar, 4.1 ov)
5-97
(Dwaine Pretorius, 7.2 ov)
6-103
(Jaskaran Singh, 8.4 ov)
7-103
(McKenny Clarke, 8.5 ov)
8-110
(Ravinderpal Singh, 9.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 25 | 0 | 12.50 |
| Richard Gleeson | 2 | 0 | 25 | 0 | 12.50 |
| David Wiese | 2 | 0 | 7 | 3 | 3.50 |
| Piyush Chawla | 2 | 0 | 20 | 2 | 10.00 |
| Dilon Heyliger | 2 | 0 | 18 | 2 | 9.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.