TORONTO
SIXERS WOMEN
76 /1
9.3/10 ov
VANCOUVER
THUNDERBIRDS
75 /9
10/10 ov
Toronto Sixers Women won by 9 wickets (with 3 balls remaining)
SCORECARD
1st Innings
vancouver-thunderbirds-women
75/9
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Achini Perera | run out (Jetly/Habeeba Bader) | 0 | 2 | 0 | 0 | 0.00 |
| Vandana Mahajan | b Jetly | 6 | 10 | 0 | 0 | 60.00 |
| Ailsa Lister | c Zeel Patel b Amarpal Kaur | 25 | 17 | 4 | 1 | 147.05 |
| Ritu Singh | lbw b Amarpal Kaur | 0 | 1 | 0 | 0 | 0.00 |
| Amanda-Jade Wellington (c) | st Habeeba Bader b Amarpal Kaur | 10 | 10 | 1 | 0 | 100.00 |
| Saee Purandare (wk) | b Jetly | 24 | 12 | 5 | 0 | 200.00 |
| Isani Vaghela | lbw b Jetly | 0 | 1 | 0 | 0 | 0.00 |
| Tiffany Thorpe | run out (Lavia/Amarpal Kaur) | 0 | 3 | 0 | 0 | 0.00 |
| Indomatie Goordial-John | not out | 0 | 1 | 0 | 0 | 0.00 |
| Rabbjyot Rajput | run out (Amarpal Kaur/Habeeba Bader) | 1 | 3 | 0 | 0 | 33.33 |
| Extras (wd 4, nb 1, b 4, lb 0) | 9 | |||||
| Total (9 wkts, 10/10 Ov) | 75 | |||||
Fall of Wickets
1-0
(Achini Perera, 0.2 ov)
2-32
(Ailsa Lister, 3.3 ov)
3-32
(Ritu Singh, 3.4 ov)
4-40
(Vandana Mahajan, 5.3 ov)
5-73
(Saee Purandare, 8.2 ov)
6-73
(Isani Vaghela, 8.3 ov)
7-74
(Tiffany Thorpe, 9.1 ov)
8-74
(Amanda-Jade Wellington, 9.2 ov)
9-75
(Rabbjyot Rajput, 9.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krima Kapadia | 2 | 0 | 20 | 0 | 10.00 |
| Deandra Dottin | 2 | 0 | 22 | 0 | 11.00 |
| Amarpal Kaur | 2 | 0 | 4 | 3 | 2.00 |
| Saachi Dhadwal | 2 | 0 | 17 | 0 | 8.50 |
| Xara Jetly | 2 | 0 | 8 | 3 | 4.00 |
2nd Innings
Toronto Sixers Women
76/1
(9.3/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deandra Dottin (c) | not out | 46 | 29 | 2 | 3 | 158.62 |
| Sindhu Sriharsha | c Lister b Joseph | 16 | 18 | 1 | 0 | 88.88 |
| Sterre Kalis | not out | 10 | 10 | 0 | 1 | 100.00 |
| Extras (wd 3, nb 0, b 0, lb 1) | 4 | |||||
| Total (1 wkts, 9.3/10 Ov) | 76 | |||||
Fall of Wickets
1-40
(Sindhu Sriharsha, 6.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vandana Mahajan | 2 | 0 | 6 | 0 | 3.00 |
| Indomatie Goordial-John | 2 | 0 | 21 | 0 | 10.50 |
| Isani Vaghela | 2 | 0 | 11 | 0 | 5.50 |
| Amanda-Jade Wellington | 1.3 | 0 | 14 | 0 | 9.33 |
| Jess Joseph | 2 | 0 | 23 | 1 | 11.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.