VANCOUVER
KINGS
156 /2
10/10 ov
WHITEROCK
WARRIORS
131 /10
9.3/10 ov
Vancouver Kings won by 25 runs
SCORECARD
1st Innings
Vancouver Kings
156/2
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | c Malan b Thompson | 9 | 8 | 0 | 1 | 112.50 |
| Nauman Anwar | not out | 49 | 21 | 2 | 5 | 233.33 |
| Moeen Ali | c Kirton b Thompson | 63 | 27 | 3 | 7 | 233.33 |
| Dwaine Pretorius (c) | not out | 18 | 6 | 1 | 2 | 300.00 |
| Extras (wd 6, nb 2, b 5, lb 4) | 17 | |||||
| Total (2 wkts, 10/10 Ov) | 156 | |||||
Did Not Bat: Baltej Singh , Tajinder Singh , Kanwarpal Tathgur , Ravinderpal Singh , Jaskaran Singh , Obus Pienaar , Chris Wood
Fall of Wickets
1-20
(Max Chu, 2.4 ov)
2-127
(Moeen Ali, 8.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 18 | 0 | 9.00 |
| Peter Siddle | 2 | 0 | 28 | 0 | 14.00 |
| Jordan Thompson | 2 | 0 | 36 | 2 | 18.00 |
| Rishi Dhawan | 2 | 0 | 33 | 0 | 16.50 |
| Nicholas Kirton | 1 | 0 | 14 | 0 | 14.00 |
| Sukhjinder Singh | 1 | 0 | 18 | 0 | 18.00 |
2nd Innings
white-rock-warriors
131/10
(9.3/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn (c) | c Chu b Tajinder Singh | 10 | 7 | 0 | 1 | 142.85 |
| Shikhar Dhawan | c Ali b Baltej Singh | 0 | 2 | 0 | 0 | 0.00 |
| Dawid Malan | c Ravinderpal Singh b Tajinder Singh | 45 | 15 | 3 | 5 | 300.00 |
| Joe Clarke (wk) | c Baltej Singh b Jaskaran Singh | 1 | 2 | 0 | 0 | 50.00 |
| Nicholas Kirton | b Tajinder Singh | 22 | 9 | 1 | 3 | 244.44 |
| Aaron Jones | b Pretorius | 11 | 6 | 1 | 1 | 183.33 |
| Jordan Thompson | c Ali b Jaskaran Singh | 29 | 12 | 0 | 4 | 241.66 |
| Rishi Dhawan | c Tajinder Singh b Pretorius | 0 | 1 | 0 | 0 | 0.00 |
| Sukhjinder Singh | c Ali b Pretorius | 4 | 2 | 1 | 0 | 200.00 |
| Peter Siddle | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kaleem Sana | c Chu b Jaskaran Singh | 0 | 2 | 0 | 0 | 0.00 |
| Extras (wd 6, nb 2, b 0, lb 0) | 8 | |||||
| Total (10 wkts, 9.3/10 Ov) | 131 | |||||
Fall of Wickets
1-7
(Shikhar Dhawan, 0.5 ov)
2-57
(Chris Lynn, 3.4 ov)
3-59
(Dawid Malan, 3.6 ov)
4-59
(Joe Clarke, 4.1 ov)
5-77
(Aaron Jones, 5.3 ov)
6-106
(Nicholas Kirton, 6.6 ov)
7-114
(Rishi Dhawan, 7.4 ov)
8-118
(Sukhjinder Singh, 7.6 ov)
9-131
(Jordan Thompson, 9.1 ov)
10-131
(Kaleem Sana, 9.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baltej Singh | 2 | 0 | 29 | 1 | 14.50 |
| Chris Wood | 2 | 0 | 32 | 0 | 16.00 |
| Tajinder Singh | 2 | 0 | 26 | 3 | 13.00 |
| Jaskaran Singh | 1.3 | 0 | 15 | 3 | 10.00 |
| Dwaine Pretorius | 2 | 0 | 29 | 3 | 14.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.