VANCOUVER
THUNDERBIRDS
97 /3
10/10 ov
TORONTO
SIXERS WOMEN
100 /3
8.3/10 ov
Sixers Women won by 7 wickets (with 9 balls remaining)
SCORECARD
1st Innings
vancouver-thunderbirds-women
75/9
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Achini Perera | c Dottin b Kapadia | 12 | 7 | 0 | 1 | 171.42 |
| Vandana Mahajan | c Habeeba Bader b Kapadia | 7 | 9 | 0 | 0 | 77.77 |
| Ailsa Lister | c Sriharsha b Dhadwal | 19 | 13 | 2 | 1 | 146.15 |
| Ritu Singh | not out | 17 | 14 | 0 | 1 | 121.42 |
| Amanda-Jade Wellington (c) | b Dhadwal | 0 | 1 | 0 | 0 | 0.00 |
| Saee Purandare (wk) | c Amarpal Kaur b Jetly | 2 | 4 | 0 | 0 | 50.00 |
| Isani Vaghela | b Dottin | 2 | 5 | 0 | 0 | 40.00 |
| Tiffany Thorpe | b Dottin | 4 | 2 | 1 | 0 | 200.00 |
| Indomatie Goordial-John | run out (Amarpal Kaur) | 2 | 3 | 0 | 0 | 66.66 |
| Rabbjyot Rajput | st Sriharsha b Amarpal Kaur | 0 | 1 | 0 | 0 | 0.00 |
| Jess Joseph | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras (wd 6, nb 2, b 1, lb 0) | 9 | |||||
| Total (9 wkts, 10/10 Ov) | 75 | |||||
Fall of Wickets
1-20
(Vandana Mahajan, 2.2 ov)
2-22
(Achini Perera, 2.5 ov)
3-54
(Ailsa Lister, 6.1 ov)
4-54
(Amanda-Jade Wellington, 6.2 ov)
5-63
(Saee Purandare, 7.2 ov)
6-66
(Isani Vaghela, 8.2 ov)
7-70
(Tiffany Thorpe, 8.4 ov)
8-74
(Indomatie Goordial-John, 9.2 ov)
9-74
(Rabbjyot Rajput, 9.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krima Kapadia | 2 | 0 | 11 | 2 | 5.50 |
| Deandra Dottin | 2 | 0 | 16 | 2 | 8.00 |
| Xara Jetly | 2 | 0 | 17 | 1 | 8.50 |
| Saachi Dhadwal | 2 | 0 | 14 | 2 | 7.00 |
| Amarpal Kaur | 2 | 0 | 16 | 1 | 8.00 |
2nd Innings
Toronto Sixers Women
51/6
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deandra Dottin (c) | lbw b Mahajan | 6 | 3 | 0 | 1 | 200.00 |
| Sterre Kalis | c Lister b Goordial-John | 4 | 5 | 1 | 0 | 80.00 |
| Habeeba Bader | c Vaghela b Wellington | 6 | 13 | 0 | 0 | 46.15 |
| Saachi Dhadwal | c Perera b Vaghela | 2 | 5 | 0 | 0 | 40.00 |
| Amarpal Kaur | b Thorpe | 16 | 18 | 2 | 0 | 88.88 |
| Terisha Lavia | b Joseph | 3 | 10 | 0 | 0 | 30.00 |
| Sindhu Sriharsha (wk) | not out | 5 | 3 | 0 | 0 | 166.66 |
| Zeel Patel | not out | 2 | 3 | 0 | 0 | 66.66 |
| Extras (wd 3, nb 0, b 0, lb 4) | 7 | |||||
| Total (6 wkts, 10/10 Ov) | 51 | |||||
Did Not Bat: Xara Jetly , Kainat Qazi , Krima Kapadia
Fall of Wickets
1-6
(Deandra Dottin, 0.3 ov)
2-10
(Sterre Kalis, 1.5 ov)
3-16
(Saachi Dhadwal, 3.5 ov)
4-22
(Habeeba Bader, 4.6 ov)
5-44
(Amarpal Kaur, 8.5 ov)
6-46
(Terisha Lavia, 9.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vandana Mahajan | 2 | 0 | 11 | 1 | 5.50 |
| Indomatie Goordial-John | 2 | 0 | 7 | 1 | 3.50 |
| Isani Vaghela | 2 | 1 | 8 | 1 | 4.00 |
| Amanda-Jade Wellington | 2 | 0 | 9 | 1 | 4.50 |
| Tiffany Thorpe | 1 | 0 | 7 | 1 | 7.00 |
| Jess Joseph | 1 | 0 | 5 | 1 | 5.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.